From thin sheet to thick plate, round bar, pipe and fittings, we are able to offer the widest range of metal alloy stock at the most competitive prices.
Supported dilligently by global steel mills, our stocks are always kept at a level equal to market demand, allowing our customers to order their requirements on short lead times.
Duplex / Super Duplex Plate, Sheet, and Bar Stock
| Grade | Sheet (mm) | Plate (mm) | Bar (mm) [Diameter] |
|---|---|---|---|
| UNS S31803 | 1.50 - 3.00 | 5.00 - 100.00 | 76.20 - 457.20 |
| UNS S32304 | 2.00 | 5.00 - 50.00 | - |
| UNS S32750 | 3.00 | 5.00 - 50.00 | 12.70 - 304.80 |
| UNS S32760 | - | 5.00 - 50.00 | 12.70 - 304.80 |
Nickel Alloy Plate, Sheet, and Round Bar Stockist
| Grade | Sheet (mm) | Plate (mm) | Bar (mm) [Diameter] |
|---|---|---|---|
| Nickel 200/201 | 0.45 - 3.17 | 6.00 - 12.00 | 3.17 - 76.20 |
| Alloy 400 | 0.45 - 3.55 | 5.00 - 25.00 | 6.35 - 266.70 |
| Alloy K500 | - | - | 6.36 - 228.60 |
| Alloy 600 | 0.45 - 3.55 | 5.00 - 12.00 | 3.17 - 152.40 |
| Alloy 601 | 0.78 - 3.55 | - | - |
| Alloy 617 | 0.50 - 4.74 | - | - |
| Alloy 625 | 0.40 - 3.17 | 4.00 - 25.40 | 12.70 - 304.80 |
| Alloy 625 LCF | 0.45 - 1.98 | - | - |
| Alloy 718 | 0.40 - 3.17 | 4.00 - 6.35 | 6.35 - 304.80 |
| Alloy HX | 0.45 - 4.75 | - | 7.94 - 177.80 |
| Alloy X750 | 0.78 - 3.17 | - | 3.17 - 95.20 |
| Alloy 800HT | 0.78 - 3.17 | 5.00 - 25.00 | 12.70 - 152.40 |
| Alloy 825 | 0.78 - 3.17 | 5.00 - 25.00 | 15.87 - 50.80 |
| Alloy 20 | - | - | 12.70 - 203.20 |
| Alloy C276 | 0.63 - 3.17 | 4.00 - 20.00 | 12.70 - 203.20 |
| Alloy C22 | 1.20 - 3.00 | 4.00 - 38.10 | - |
Stainless Steel Stockholder in Plate, Sheet, and Bar
| Grade | Sheet (mm) | Plate (mm) | Bar (mm) [Diameter] |
|---|---|---|---|
| UNS S31254 | 2.00 - 3.00 | 5.00 - 40.00 | 12.70 - 304.80 |
| Ss 304/304L | 1.20 - 3.00 | 4.00 - 100.00 | 9.52 - 406.40 |
| Ss 316/316L | 1.20 - 3.00 | 4.00 - 100.00 | 9.52 - 520.00 |
| Ss 321 | - | 5.00 - 35.00 | - |
| Ss 303 | - | - | 9.52 - 215.90 |
| 17-4 PH | - | - | 9.52 - 210.00 |
| AISI 416 | - | - | 50.80 - 139.70 |
| AISI 431 | - | - | 50.80 - 139.70 |
Pipe and Fittings
Seamless up to 6” and welded 6”+ available.




