Castle Metals UK holds stock of a variety of Nickel Alloy grades in Sheet, Plate and Bar. Nickel Alloys are highly corrosion resistant and are used in a number of different industry sectors.
Nickel is highly resistant to seawater corrosion so it's perfect for Offshore Oil and Gas applications whilst its hi-temperature resistance makes it ideal in power generation, aerospace, nuclear and chemical applications.
Nickel Alloy Grades
| Grade | UNS | ASTM/ASME | Werkstoff |
|---|---|---|---|
| Alloy 400 | N04400 | B127 / B164 | 2.4360 |
| Alloy 600 | N06600 | B168 / B166 | 2.4816 |
| Alloy 625 | N06625 | B443 / B446 | 2.4856 |
| Alloy 800H/HT | N08811 | B409 / B408 | 1.4876 |
| Alloy 825 | N08825 | B424/ B425 | 2.4858 |
Nickel Alloys in Sheet, Plate, and Round Bar
| Grade | Sheet (mm) | Plate (mm) | Bar (mm) [Diameter] |
|---|---|---|---|
| Nickel 200/201 | 0.45 - 3.17 | 6.00 - 12.00 | 3.17 - 76.20 |
| Alloy 400 | 0.45 - 3.55 | 5.00 - 25.00 | 6.35 - 266.70 |
| Alloy K500 | - | - | 6.36 - 228.60 |
| Alloy 600 | 0.45 - 3.55 | 5.00 - 12.00 | 3.17 - 152.40 |
| Alloy 601 | 0.78 - 3.55 | - | - |
| Alloy 617 | 0.50 - 4.74 | - | - |
| Alloy 625 | 0.40 - 3.17 | 4.00 - 25.40 | 12.70 - 304.80 |
| Alloy 625 LCF | 0.45 - 1.98 | - | - |
| Alloy 718 | 0.40 - 3.17 | 4.00 - 6.35 | 6.35 - 304.80 |
| Alloy HX | 0.45 - 4.75 | - | 7.94 - 177.80 |
| Alloy X750 | 0.78 - 3.17 | - | 3.17 - 95.20 |
| Alloy 800HT | 0.78 - 3.17 | 5.00 - 25.00 | 12.70 - 152.40 |
| Alloy 825 | 0.78 - 3.17 | 5.00 - 25.00 | 15.87 - 50.80 |
| Alloy 20 | - | - | 12.70 - 203.20 |
| Alloy C276 | 0.63 - 3.17 | 4.00 - 20.00 | 12.70 - 203.20 |
| Alloy C22 | 1.20 - 3.00 | 4.00 - 38.10 | - |




